Sign in or 

People just like you can add or edit the content on this site. If you want to try editing, but aren't ready to add to this site, try our demo area.
Read more about editing pages at Wetpaint Central.
)
| Make | Year | Model | VIN | Body Style | GVW | Top Speed | Engine/ Transmission | Owner | Location |
| Oshkosh | 12/24/1937 Registered as 1938 | FB | 1097 | Wrecker (Originally "Snow Special") | ? 6-7 ton load | 42 mph? | Hercules RXCO Fuller 5 speed w/2 reverse and 2 speed aux. (4 spds reverse) | Larry Marmet | Albany, NY |
| Oshkosh | 1947 (first year of production) | W-2201 (only 25 built '47 to mid 50's) | 3039 | Tractor (Originally double wing V and dump | 40,000 nominal (30,000 rear axle) | 38 mph 8.15 ratio axles | Originally Buda 893? Repowered with Cummins NH220 Fuller 4-A-86 main Fuller 3-A-92 aux | Larry Marmet | Albany, NY |
| Walter | 12-2-1937 | FMD | 374409 | Dump | 20000 | 36 mph | Waukesha 6SLR WalterFJD-880 | Bill Sachse | Erie, Pa |
| Walter | 2-18-1965 | ACRS | 657809 | Dump | 48000 | 39 mph | Cummins NH220 Walter FAWA-800-4 | Bill Sachse | Erie, Pa |
| IHC | 1948 | KB-2 | KB273703 | PU/Knox Grain Box | 3/4 ton | 40 mph | Green Diamond 214 3 spd | Bill Sachse | Erie, Pa |
| Oshkosh | 1971 | P2427-2D1 | 12252 | Dump/ 11'Plow 11'Wing | 48000 | 42 mph | Cummins NH250 Main: Fuller 5H74T 5 speed. Aux: Spicer 8341-D 4 speed. (5 over 4) 20 speeds forward. 4 speeds reverse. | Grant Ellis | Kremmling CO. |
| Oshkosh | 1974 | P2025- 1E1 | 14362 | Sander/ 11'Plow 10'Wing | 45000 | 46mph | Cat 1673C Fuller 10 speed. | Grant Ellis | Kremmling Co. |
| Oshkosh | 1942 | W-709 | | truck /10' belly blade | 7 Ton | 42mph | White 150a 5 speed | Max Northouse | Grand Rapids,Mi. |
| Walter | 1924 | FHS | 24FHS3 | Wrecker with belly blade | 22,000# | 25mph | Waukesha | Daryl Gushee | New Gloucester Maine |
| Oshkosh | 1961 | W516 | 7424 | Frink V & 2 wings Ex Town of Springfield | 32,000 | 43.5 | RD-450 5 spd. | Mike Blais | Springfield Vermont |
| Linn | 1934 | 6H-35 | 2500 | 12' V Plow Dbl 16' wings ballest box | How much you want to pull | 20mph | 935 Hercules HXE 200Hp. 4 speed with reversing transmission | Daryl Gushee | New Gloucester Maine |
| Oshkosh | 1971 | P2845 | 11628 | 13ft rollover&dump | 54800 | 42 | NTC335hp w/fuller 5 | John Decker | Westcliffe Co |
| Linn | 1942 | Catruk C5 C6 | 412 Needs 9' v-plow | Ex-Town Ticonderoga, NY | 39 whls 15 tracks | YXC3 478 or 501 DRXB Hercules diesel | Rene Elliott | Morris, NY | |
| FWD | 1930 | SSU | needs small 7-8' vplow | Ex-Town of Urbana, NY | 39 max 19 working speed | Waukesha 6SRL | Rene Elliott | Morris, NY | |
| Ford Marmon Herrington | 1958 | F 750 | M754- 39286 | Galion Dump Ross Plows | N/A | Ford 302 5 speed | Mike Blais | Springfield, Vt. | |
| Oshkosh | 1955 Reman.1980 | WT-2206 | 6582R | C&C | 54,000 | 45 mph | Cat 3406 Allison TG-602R | Todd Springer | Pittsburgh, PA |
| FWD | 1959 | 285 | F21699 | Dump/ Did have Wausau plow | 28,000 | 55 mph | IH - RD-406 5 Speed/2 speed transfer | Dave White | Murrysville, PA |
| FWD | 1961 | SP8-7 | H40207 | Ex-Lawrence Park, PA 11' Plow/ 11' Wing-Frink | 33,000 | 45 mph | IH - RD-501 5 Speed/3 speed transfer | Dave White | Murrysville, PA |
| Oshkosh | 1957 Reman. 1982 | WT-2206 | 5642 R 82 | Frink Dump-Frink Plow Gear. | 54,000 | 45 mph | Cat 3406B Allison TG - 602R | Frank Ciavattone | East Walpole, MA |
| Walter | 1972 | AWUS | 729701 | Heil Dump Frink Double Wing Plow XLg.Vee Plow | 54,000 | 31 mph | 1197 C.I. Wauk. Gas 6 Sp. AV-800-5 Trans. | Frank Ciavattone | East Walpole, MA |
| Walter | 1970 | FCBS | 707704 | Frink Vee Single Wing Sander | 40,000 | 39 mph | Cummins 230 hp 6 Speed 2 Rev | Mike Bartlett & Larry Marmet | Clifton Park, NY |
| Just click "Easy Edit" | Then "click" in a cell to add | Your truck info! | If out of rows "right click" | in a cell and select "add row" | And I had to use IE Explorer! | Edited by Steamshovelman | (Larry Marmet) |
|
steamshovelman |
Latest page update: made by steamshovelman
, Friday, 2:01 PM EST
(about this update
About This Update
40 words added view changes - complete history) |
|
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| piplnr65656 | How do I add my Oshkosh to the register | 2 | Aug 5 2009, 8:00 AM EDT by Bshoesey | ||
|
Thread started: Aug 4 2009, 5:13 PM EDT
Watch
How do I add my Oshkosh to the register?
|
|||||